Date Sheet 1st Term Exam 2018-19
Jinnah Muslim College, Islamabad PH:051-2321346 | ||||||
Affiliated With Federal Board | ||||||
Date Sheet For 1st Term 2018-19 | ||||||
Timing:8:00- 11:00 | ||||||
Date | Day | PN/N/KG | I-III | IV-VII | VIII | IX-X |
25-May | Friday | Urdu-Oral + Islamiat | S.St | G.Sc | Physics | Phy/Isl.El |
28-May | Monday | English | Maths | Eng-A | Maths | English |
29-May | Tuesday | Eng-Oral + G.K | G.Sc | Urdu-A | Urdu | Chem/G.Sc |
30-May | Wednesday | Maths-Writing | Eng-B | Urdu | ||
31-May | Thursday | Poems | English | Maths | Chem | Bio/CS/Civics |
1-Jun | Friday | Drawings | Islamiat | Urdu-B | P.St | Isl.Comp |
4-Jun | Monday | Urdu-Writing | Urdu | S.St+Isl | Eng | Maths |
6-Jun | Wednesday | Maths-Oral+M.Ex | Computer | C.S | Bio/CS | P.St |
Note | Without clearance of dues students will not be allowed to sit in the 1st Term Exam 2018 | |||||
Rs. 250 for paper money is to be paid upto 15-05-2018 | ||||||
Result | Result will be announced on 11th June (Monday) 2018. | |||||
Principal |
Nawaz Akhtar
0